<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Agency &#124; Cascade Creative &#187; digital equity</title>
	<atom:link href="http://www.cascade-creative.com/tag/digital-equity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cascade-creative.com</link>
	<description>UK Design and creative consultantancy &#124; London: 020 7036 9992 &#124; York: 01904 297 998</description>
	<lastBuildDate>Mon, 05 Dec 2011 09:57:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dancing On Ice 2011</title>
		<link>http://www.cascade-creative.com/dancing-on-ice-2011</link>
		<comments>http://www.cascade-creative.com/dancing-on-ice-2011#comments</comments>
		<pubDate>Tue, 04 Jan 2011 12:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[digital equity]]></category>
		<category><![CDATA[Fashion and Beauty]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Television Brands]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.cascade-creative.com/?p=764</guid>
		<description><![CDATA[Client: ITV1 Brief: Dancing On Ice 2011 launch material]]></description>
		<wfw:commentRss>http://www.cascade-creative.com/dancing-on-ice-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2</title>
		<link>http://www.cascade-creative.com/o2</link>
		<comments>http://www.cascade-creative.com/o2#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[digital equity]]></category>
		<category><![CDATA[Through the line]]></category>

		<guid isPermaLink="false">http://www.cascade-creative.com/?p=295</guid>
		<description><![CDATA[Brief: Visual equity for O2 / through the line activity and additionally, the O2 X Awards]]></description>
		<wfw:commentRss>http://www.cascade-creative.com/o2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

